J
1 Bed | 1 Bath | 644 sq. ft.
$2,760 - $3,471
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 1107 | Floor 11 | Rent $3,069 | Deposit $99 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 810 | Floor 8 | Rent $3,002 | Deposit $99 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 510 | Floor 5 | Rent $2,997 | Deposit $99 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 610 | Floor 6 | Rent $2,930 | Deposit $99 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 910 | Floor 9 | Rent $2,760 | Deposit $99 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1907 | Floor 19 | Rent $3,227 | Deposit $99 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1807 | Floor 18 | Rent $3,204 | Deposit $99 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1607 | Floor 16 | Rent $3,159 | Deposit $99 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1207 | Floor 12 | Rent $3,092 | Deposit $99 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2407 | Floor 24 | Rent $3,384 | Deposit $99 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2007 | Floor 20 | Rent $3,249 | Deposit $99 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1707 | Floor 17 | Rent $3,182 | Deposit $99 | Availability Available on August 21, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2506 | Floor 25 | Rent $3,471 | Deposit $99 | Availability Available on September 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2307 | Floor 23 | Rent $3,339 | Deposit $99 | Availability Available on September 1, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.